Open gallery
Land - For sale
$84,900 Saint Donat
Ch. du Lac-Rochemaure J0T2C0
- Land
Share
Lot - Ch. du Lac-Rochemaure
General Information
For sale | |
Type | Land |
Price | $84,900 |
Reference | 10599792 |
Municipal tax | $478 / year |
School tax | $4 / year |
Land | 58 820.4 sq |
Sewage system | None |
Water supply | None |
Distinctive features |
Resort/Cottage Wooded lot: hardwood trees |
Topography | Flat |
View | |
Proximity |
ATV trail Alpine skiing Snowmobile trail |
Zoning | Vacationing area |
Property type | Lot |
Land dimensions | 173.7 x 338.1 pi (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $34,200 |
Building evaluation | $1 |
Total | $34,201 |
Taxes
Municipal Taxes (2024) | $478 |
School taxes (2024) | $4 |
Total | $482 |